| Name: | VIP LS |
| UELN: | |
| Chipnumber: | 958000010693713 |
| Colour: | BAY |
| Reg. Type: | BRITISH BREEDING |
| Studbook: | |
| Date of Birth: | 05/20/25 (5 MONTHS OLD) |
| Sex: |
MALE
|
| Owner/Keeper: | LAMBRIDDEN STUD |
| Judges Katy Holder-Vale, Lucy Simpson | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| fetlock valgus toue out in front, obvios in trot | 7.25 | 8.25 | ||||||||||
| Discipline | Show Jumping | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 8 | |||||||||||
| Frame Comment | ||||||||||||
| very square in the frame with very long legs straight in shoulder | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | |||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7.75 | |||||||||||
| Walk Comment | ||||||||||||
| huge overtrack but stride is short, becomees lateral at times | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 8.25 | |||||||||||
| Trot Comment | ||||||||||||
| beautiful cadence in trot but stride length is short | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 8.25 | |||||||||||
| Canter Comment | ||||||||||||
| very light on his feet and uphill, short in stride length | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 8.03 | GOLD | |||||||||||
|
L'ESPRIT
KWPN
528003200302660
2003
BROWN 1.69m |
LUPICOR
KWPN
528003199500596
1995
BROWN 1.73m |
LUX
HANN
276331319773688
1970
BROWN 1.68m |
LORD CALANDO HOLST 276321210090185 1985 |
| APOCALYPTE Z HOLST 276321210001685 1970 | |||
|
JOURDETTE S
KWPN
52800319911496
1970
CHESTNUT 1.72m |
PILOT WESTF DE341410084174 1974 | ||
| FACORDETTE S 52800319876674 1970 | |||
|
HERA O
HOLST
210110589
1970
BROWN 1.68m |
LANDGRAF I
HOLST
DE321210391966
1901
DARKBROWN 1.70m |
LADYKILLER XX XX DE306064000861 1901 | |
| WARTHBURG HOLST DE321210320903 1901 | |||
|
TRIWITTA
HOLST
DE321210175081
1970
GREY 1.67m |
CALVADOS I HOLST 210609574 1970 | ||
| LOTTO HOLST 210902674 1970 | |||
|
MILLMARSH DRISSAIG
|
NEMIROFF LS
DE441410766803
2038
GREY 1.71m |
CORNET OBOLENSKY
BWP
056002W00184083
1970
GREY 1.71m |
CLINTON HOLST DE321210236093 1970 |
| RABANNA VAN COSTERSVELD BWP 056002W00144908 1970 | |||
|
PETITE FLEUR
DE341410660587
1970
BROWN |
PILOT WESTF DE341410084174 1974 | ||
| ARNIKA DE341410177877 1970 | |||
|
CILLA
|
|
||
|
|
|||