| Judges Carron Nicol, Rik van Miert, Lesley Peyton-Gilbert, Jennie Loriston-Clarke | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Veterinary Comment | Mark 1 | Mark 2 | ||||||||||
| Slightly upright LH fore foot. Definite issues with LH fore foot. | 7.5 | 7.5 | ||||||||||
| Discipline | Eventing | |||||||||||
| Veterinary Assessment | ||||||||||||
| Stance of Forelegs | Over at the knee | X | Back at the knee | |||||||||
| Stance of Forelegs | Carpal valgus | X | Carpal varus | |||||||||
| Stance of Forelegs | Offset laterally | X | Offset medially | |||||||||
| Stance of Hindlegs | Acute hock angle | X | Straight hock angle | |||||||||
| Stance of Hindlegs | Tarsal valgus | X | Tarsal varus | |||||||||
| Stance of Fetlocks (front) | Over-extended | X | Upright | |||||||||
| Stance of Fetlocks (back) | Over-extended | X | Upright | |||||||||
| Shape of Feet | Wide | X | Narrow | |||||||||
| Heels | High | X | Low | |||||||||
| Symmetry of the Shoulder Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Symmetry of the Pelvic Girdle | Symmetrical | X | Asymmetrical | |||||||||
| Quality of Legs: Tendon Sheaths | No effusions | X | Effusions | |||||||||
| Quality of Legs: Joints | No effusions | X | Effusions | |||||||||
| Correctness of Walk: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Walk: hind legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: front legs | Toed in | X | Toed out | |||||||||
| Correctness of Trot: hind legs | Toed in | X | Toed out | |||||||||
| Muscle / Body | ||||||||||||
| Muscle Development | Well muscled | X | Poor | |||||||||
| Body Condition Score | Underweight | X | Overweight | |||||||||
| Growth Plate Development | ||||||||||||
| Knee: Right Front | Normal | X | Abnormal | |||||||||
| Knee: Left Front | Normal | X | Abnormal | |||||||||
| Hock: Right Hind | Normal | X | Abnormal | |||||||||
| Hock: Left Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Right Front | Normal | X | Abnormal | |||||||||
| Fetlock: Left Front | Normal | X | Abnormal | |||||||||
| Fetlock: Right Hind | Normal | X | Abnormal | |||||||||
| Fetlock: Left Hind | Normal | X | Abnormal | |||||||||
| Foot Balance | ||||||||||||
| Foot Balance: Right Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Front | No issues | X | Attention needed | |||||||||
| Foot Balance: Right Hind | No issues | X | Attention needed | |||||||||
| Foot Balance: Left Hind | No issues | X | Attention needed | |||||||||
| Conformation - Frame | ||||||||||||
| Body Shape | Rectangular | X | Square | |||||||||
| Body direction | Uphill | X | Downhill | |||||||||
| Length of legs | Long | X | Short | |||||||||
| Head-neck connection | Light | X | Heavy | |||||||||
| Length of neck | Long | X | Short | |||||||||
| Position of neck | Vertical | X | Horizontal | |||||||||
| Muscling of neck | Heavy | X | Poor | |||||||||
| Shape of neck | Arched | X | Straight | |||||||||
| Height of whithers | High | X | Flat | |||||||||
| Length of whithers | Long | X | Short | |||||||||
| Position of shoulder | Sloping | X | Straight | |||||||||
| Length of shoulder | Long | X | Short | |||||||||
| Line of the back | Roached | X | Weak | |||||||||
| Line of the loins | Roached | X | Weak | |||||||||
| Shape of the croup | Sloping | X | Flat | |||||||||
| Length of the croup | Long | X | Short | |||||||||
| Tail set | Low | X | High | |||||||||
| Frame Mark | 7 | |||||||||||
| Frame Comment | ||||||||||||
| Currently a little week in the back | ||||||||||||
| Movement - Walk | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Rhythm | Regular | X | Irregular | |||||||||
| Topline | Elastic | X | Stiff | 
                                                                     
                        Tail to one side
                     | 
        ||||||||
| Engagement | Energetic | X | Dragging | |||||||||
| Walk Mark | 7 | |||||||||||
| Walk Comment | ||||||||||||
| Rhythmic but could use itself more through the body | ||||||||||||
| Movement - Trot | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Trot Mark | 7 | |||||||||||
| Trot Comment | ||||||||||||
| Could be a bit more elastic | ||||||||||||
| Movement - Canter | ||||||||||||
| Length of stride | Long | X | Short | |||||||||
| Freedom of shoulder | A lot | X | Restricted | |||||||||
| Elasticity | Elastic | X | Stiff | |||||||||
| Impulsion | Rounded | X | Weak | |||||||||
| Balance | Carrying | X | Pushing | |||||||||
| Canter Mark | 6.5 | |||||||||||
| Canter Comment | ||||||||||||
| A little unbalanced at the moment | ||||||||||||
| Total Mark | Overall comment | |||||||||||
| 7 | SILVER | |||||||||||
| 
            ARENA BIG BEN
            
                        
                            2000
                                         BAY  | 
        
                                            
            TIMBERLANE HUCKLEBERRY
            
                        2389
                            1994
                                         BAY  | 
        
                                                        
            MR TOBIAS
            
                        2216
                            2000
                                         | 
        
                                                                    GILLSHAW COMET 1972 | 
| PENRHYN JULIET 1870 1981 | |||
| 
            TIMBERLANE MULBERRY
            
                        2056
                            1990
                                         BAY  | 
        
                                                                    LEVENMOUTH IMPECCABLE 2167 1983 | ||
| HESLERTON JACARANDA 1798 1978 | |||
| 
            KNARESBOROUGH MOONBEAM
            
                            CLEV.B.
                        2356
                            2002
                                         BAY  | 
        
                                                        
            KNARESBOROUGH FUSILIER
            
                            CLEV.B.
                        2478
                            1997
                                         BAY  | 
        
                                                                    QUEENBURY HUSSAR CLEV.B. 1978 | |
| KNARESBOROUGH COULD BE CLEV.B. 1846 1980 | |||
| 
            HORNBEAM
            
                            CLEV.B.
                        2252
                            1998
                                         BAY  | 
        
                                                                    CAPTAIN HORNBLOWER CLEV.B. 2356 1993 | ||
| WILLOW DEITY CLEV.B. 2058 1990 | |||
| 
            LITTLE ALICE
            
                        123497
                            1998
                                         GREY 1.65m  | 
        
                                            
            TERIMON XX
            
                        
                            1986
                                         GREY  | 
        
                                                        
            BUSTINO XX
            
                        
                            1971
                                         BROWN  | 
        
                                                                    BUSTED XX XX 1963 | 
| SHIP YARD XX 1963 | |||
| 
            NICHOLAS GREY XX
            
                        
                            1976
                                         GREY  | 
        
                                                                    TRACK SPARE XX 1963 | ||
| ROSY MORN XX 1970 | |||
| 
            BALLYARD BESS
            
                        5960
                            1983
                                         CHESTNUT 1.65m  | 
        
                                                        
            BALLYARD LIGHT
            
                        IHR31372
                            1979
                                         CHESTNUT  | 
        
                                                                    SUNNY LIGHT XX IHR15784 1963 | |
| CLEAN NELLIE 8292IHR12415 1965 | |||
| 
            BURNCHURCH LADY
            
                        
                            2000
                                         | 
        
                                                                    ZOLFERINE XX 1960 | ||